Difference between revisions of "Players"
Jump to navigation
Jump to search
| Line 186: | Line 186: | ||
| Ireland | | Ireland | ||
| Dublin | | Dublin | ||
| + | |- | ||
| + | | 37 | ||
| + | | (add info below) | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | 38 | ||
| + | | (add info below) | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | 39 | ||
| + | | (add info below) | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | 40 | ||
| + | | (add info below) | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | 41 | ||
| + | | (add info below) | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | 42 | ||
| + | | (add info below) | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | 43 | ||
| + | | (add info below) | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | 44 | ||
| + | | (add info below) | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | 45 | ||
| + | | (add info below) | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | 46 | ||
| + | | (add info below) | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | 47 | ||
| + | | (add info below) | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | 48 | ||
| + | | (add info below) | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | 49 | ||
| + | | (add info below) | ||
| + | | | ||
| + | | | ||
|} | |} | ||
Revision as of 10:02, 17 February 2025
This is a list of who plays each hardanger d'Amore that Salve Håkedal has made to date (identified by fiddle number):
| Instrument
Number |
Player Name | Country | Town |
| 1 | Dan Trueman | USA | Princeton |
| 2 | Caoimhín Ó Raghallaigh | Ireland | Dublin |
| 3 | (add info below) | ||
| 4 | (add info below) | ||
| 5 | (add info below) | ||
| 6 | (add info below) | ||
| 7 | (add info below) | ||
| 8 | (add info below) | ||
| 9 | (add info below) | ||
| 10 | (add info below) | ||
| 11 | (add info below) | ||
| 12 | (add info below) | ||
| 13 | (add info below) | ||
| 14 | (add info below) | ||
| 15 | (add info below) | ||
| 16 | (add info below) | ||
| 17 | (add info below) | ||
| 18 | David Boyden | USA | San Francisco |
| 19 | (add info below) | ||
| 20 | (add info below) | ||
| 21 | (add info below) | ||
| 22 | (add info below) | ||
| 23 | (add info below) | ||
| 24 | (add info below) | ||
| 25 | (add info below) | ||
| 26 | (add info below) | ||
| 27 | (add info below) | ||
| 28 | (add info below) | ||
| 29 | (add info below) | ||
| 30 | Caitlin Vitale-Sullivan | ||
| 31 | Dan Compton | Netherlands | Amsterdam |
| 32 | (add info below) | ||
| 33 | (add info below) | ||
| 34 | (add info below) | ||
| 35 | (add info below) | ||
| 36 | Caoimhín Ó Raghallaigh | Ireland | Dublin |
| 37 | (add info below) | ||
| 38 | (add info below) | ||
| 39 | (add info below) | ||
| 40 | (add info below) | ||
| 41 | (add info below) | ||
| 42 | (add info below) | ||
| 43 | (add info below) | ||
| 44 | (add info below) | ||
| 45 | (add info below) | ||
| 46 | (add info below) | ||
| 47 | (add info below) | ||
| 48 | (add info below) | ||
| 49 | (add info below) |
Add new player information
If you are a hardanger d'amore player not listed above, then please create your new page first:
You can then come back to this page and edit the table above to include you.