Difference between revisions of "Players"
Jump to navigation
Jump to search
| (12 intermediate revisions by 6 users not shown) | |||
| Line 53: | Line 53: | ||
|- | |- | ||
| 10 | | 10 | ||
| − | | | + | | [[Tadhg Ó Maolagáin]] |
| − | | | + | | Ireland |
| − | | | + | | Dundalk |
|- | |- | ||
| 11 | | 11 | ||
| Line 73: | Line 73: | ||
|- | |- | ||
| 14 | | 14 | ||
| − | | | + | | [[Heike h]] |
| − | | | + | | Germany |
| − | | | + | | mehmels |
|- | |- | ||
| 15 | | 15 | ||
| − | | | + | | [[Jaqqa]] |
| + | | Germany | ||
| + | | Mannheim | ||
| | | | ||
| | | | ||
| Line 108: | Line 110: | ||
|- | |- | ||
| 21 | | 21 | ||
| − | | | + | | [[Margaux Liénard]] |
| + | | France | ||
| + | | Lille | ||
| | | | ||
| | | | ||
| Line 128: | Line 132: | ||
|- | |- | ||
| 25 | | 25 | ||
| − | | | + | | [[Chelle Fulk]] |
| − | | | + | |USA |
| − | | | + | |Washington DC |
|- | |- | ||
| 26 | | 26 | ||
| Line 161: | Line 165: | ||
|Netherlands | |Netherlands | ||
|Amsterdam | |Amsterdam | ||
| − | |||
|- | |- | ||
| 32 | | 32 | ||
| + | | [[Maisie Brett]] | ||
| + | |Bristol | ||
| + | |UK | ||
| + | |- | ||
| + | | 33 | ||
| (add info below) | | (add info below) | ||
| | | | ||
| | | | ||
|- | |- | ||
| − | | | + | | 34 |
| (add info below) | | (add info below) | ||
| | | | ||
| | | | ||
|- | |- | ||
| − | | | + | | 35 |
| + | | [[Dan Trueman]] | ||
| + | | USA | ||
| + | | Princeton | ||
| + | |- | ||
| + | | 36 | ||
| + | | [[Caoimhín Ó Raghallaigh]] | ||
| + | | Ireland | ||
| + | | Dublin | ||
| + | |- | ||
| + | | 37 | ||
| (add info below) | | (add info below) | ||
| | | | ||
| | | | ||
|- | |- | ||
| − | | | + | | 38 |
| (add info below) | | (add info below) | ||
| | | | ||
| | | | ||
|- | |- | ||
| − | | | + | | 39 |
| − | | [[ | + | | (add info below) |
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | 40 | ||
| + | | (add info below) | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | 41 | ||
| + | | (add info below) | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | 42 | ||
| + | | [[Tadhg Ó Maolagáin]] | ||
| Ireland | | Ireland | ||
| − | | | + | | Dundalk |
| + | |- | ||
| + | | 43 | ||
| + | | (add info below) | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | 44 | ||
| + | | (add info below) | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | 45 | ||
| + | | (add info below) | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | 46 | ||
| + | | (add info below) | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | 47 | ||
| + | | (add info below) | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | 48 | ||
| + | | (add info below) | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | 49 | ||
| + | | (add info below) | ||
| + | | | ||
| + | | | ||
| + | |} | ||
== Add new player information == | == Add new player information == | ||
| − | If you | + | If you play a hardanger d'amore made by Salve Håkedal, we would love you to add yourself to this list! |
| + | |||
| + | First, you must sign up as a contributor to this wiki: [[Special:RequestAccount|Request Account]] | ||
| + | |||
| + | |||
| + | Once your account has been approced, you can create your new page below: | ||
<div style="float:{{dir|{{pagelang}}|left|right}}; width:25em"> | <div style="float:{{dir|{{pagelang}}|left|right}}; width:25em"> | ||
<inputbox> | <inputbox> | ||
Latest revision as of 00:00, 4 November 2025
This is a list of who plays each hardanger d'Amore that Salve Håkedal has made to date (identified by fiddle number):
| Instrument
Number |
Player Name | Country | Town | ||
| 1 | Dan Trueman | USA | Princeton | ||
| 2 | Caoimhín Ó Raghallaigh | Ireland | Dublin | ||
| 3 | (add info below) | ||||
| 4 | (add info below) | ||||
| 5 | (add info below) | ||||
| 6 | (add info below) | ||||
| 7 | (add info below) | ||||
| 8 | (add info below) | ||||
| 9 | (add info below) | ||||
| 10 | Tadhg Ó Maolagáin | Ireland | Dundalk | ||
| 11 | (add info below) | ||||
| 12 | (add info below) | ||||
| 13 | (add info below) | ||||
| 14 | Heike h | Germany | mehmels | ||
| 15 | Jaqqa | Germany | Mannheim | ||
| 16 | (add info below) | ||||
| 17 | (add info below) | ||||
| 18 | David Boyden | USA | San Francisco | ||
| 19 | (add info below) | ||||
| 20 | (add info below) | ||||
| 21 | Margaux Liénard | France | Lille | ||
| 22 | (add info below) | ||||
| 23 | (add info below) | ||||
| 24 | (add info below) | ||||
| 25 | Chelle Fulk | USA | Washington DC | ||
| 26 | (add info below) | ||||
| 27 | (add info below) | ||||
| 28 | (add info below) | ||||
| 29 | (add info below) | ||||
| 30 | Caitlin Vitale-Sullivan | ||||
| 31 | Dan Compton | Netherlands | Amsterdam | ||
| 32 | Maisie Brett | Bristol | UK | ||
| 33 | (add info below) | ||||
| 34 | (add info below) | ||||
| 35 | Dan Trueman | USA | Princeton | ||
| 36 | Caoimhín Ó Raghallaigh | Ireland | Dublin | ||
| 37 | (add info below) | ||||
| 38 | (add info below) | ||||
| 39 | (add info below) | ||||
| 40 | (add info below) | ||||
| 41 | (add info below) | ||||
| 42 | Tadhg Ó Maolagáin | Ireland | Dundalk | ||
| 43 | (add info below) | ||||
| 44 | (add info below) | ||||
| 45 | (add info below) | ||||
| 46 | (add info below) | ||||
| 47 | (add info below) | ||||
| 48 | (add info below) | ||||
| 49 | (add info below) |
Add new player information
If you play a hardanger d'amore made by Salve Håkedal, we would love you to add yourself to this list!
First, you must sign up as a contributor to this wiki: Request Account
Once your account has been approced, you can create your new page below:
You can then come back to this page and edit the table above to include you.