Difference between revisions of "Heike h"
Jump to navigation
Jump to search
m |
|||
| Line 1: | Line 1: | ||
| − | |||
[[Category:Players]] | [[Category:Players]] | ||
| − | |||
| − | |||
[[File:PhotoOfYouWithYourInstrumentHere.jpg|thumb]] | [[File:PhotoOfYouWithYourInstrumentHere.jpg|thumb]] | ||
== Photos of the instrument == | == Photos of the instrument == | ||
| Line 22: | Line 19: | ||
== Strings == | == Strings == | ||
| − | <includeonly>== String Preference for [[ | + | <includeonly>== String Preference for [[Heike h]] ==</includeonly> |
:C: Pirastro Chorda 22 PM | :C: Pirastro Chorda 22 PM | ||
:G: Pirastro Eudoxa 15 3/4 | :G: Pirastro Eudoxa 15 3/4 | ||
| Line 33: | Line 30: | ||
Home Town: mehmels | Home Town: mehmels | ||
| − | Website: | + | Website: |
Bow: historic, unknown maker | Bow: historic, unknown maker | ||
Revision as of 19:32, 25 June 2025
Contents
Photos of the instrument
- Signal-2025-06-25-134200 004.jpeg
Instrument Details
Instrument number: 14
Year on label: 15
Scroll: ?
Tailpiece: boxwood
Strings
- C: Pirastro Chorda 22 PM
- G: Pirastro Eudoxa 15 3/4
- D: Pirastro Eudoxa 16 1/4
- A: Aquila whole unsplit lamb gut, gauge 62
- E: Pirastro Gold thin
Biographical details
Home Town: mehmels
Website:
Bow: historic, unknown maker
Tunings
Tunings used by heike h
| first tuning | name of tune |
| name of tune | |
| second tuning | name of tune |
| name of tune | |
| name of tune | |
| name of tune | |
| third tuning | name of tune |
| name of tune | |
| name of tune | |
| etc. |